EN | FR
Sign In Sign Up
Maîtres H2O Masters
A coached swim club for adults at all levels of ability
2008 Canadian Masters Swimming Championship - Ste-Foy Que
May 16, 2008 at 12:00:00 AM ADT
Back to Meets
Freestyle

50m — Female

Place Swimmer Time
6 Nathalie Wilson (50–54) 34.19
12 Patricia Murphy (30–34) 31.89
16 Christine Aubé Savoy (35–39) 33.95

50m — Male

Place Swimmer Time
8 Jean-Guy LeBlanc (55–59) 35.85

100m — Male

Place Swimmer Time
8 Jean-Guy LeBlanc (55–59) 1:21.68
26 Lindsay Patten (40–44) 1:12.85
Distance Lap Cumulative
50m 35.29 35.29
100m 37.56 1:12.85

100m — Female

Place Swimmer Time
9 Nathalie Wilson (50–54) 1:18.97
Distance Lap Cumulative
50m 36.73 36.73
100m 42.24 1:18.97
16 Patricia Murphy (30–34) 1:09.25
Distance Lap Cumulative
50m 33.08 33.08
100m 36.17 1:09.25
25 Christine Aubé Savoy (35–39) 1:16.85
Distance Lap Cumulative
50m 37.32 37.32
100m 39.53 1:16.85

200m — Male

Place Swimmer Time
10 Jean-Guy LeBlanc (55–59) 3:05.24

200m — Female

Place Swimmer Time
11 Patricia Murphy (30–34) 2:35.14
Distance Lap Cumulative
50m 34.92 34.92
100m 38.41 1:13.33
150m 40.88 1:54.21
200m 40.93 2:35.14
17 Christine Aubé Savoy (35–39) 2:48.75
Distance Lap Cumulative
50m 37.75 37.75
100m 42.92 1:20.67
150m 44.93 2:05.60
200m 43.15 2:48.75

400m — Female

Place Swimmer Time
8 Patricia Murphy (30–34) 5:22.39
Distance Lap Cumulative
50m 36.12 36.12
100m 39.84 1:15.96
150m 40.74 1:56.70
200m 41.07 2:37.77
250m 41.10 3:18.87
300m 41.81 4:00.68
350m 41.19 4:41.87
400m 40.52 5:22.39

400m — Male

Place Swimmer Time
12 Jean-Guy LeBlanc (55–59) 6:53.59

800m — Female

Place Swimmer Time
5 Patricia Murphy (30–34) 11:14.75
Distance Lap Cumulative
50m 37.75 37.75
100m 41.42 1:19.17
150m 42.44 2:01.61
200m 42.64 2:44.25
250m 42.33 3:26.58
300m 42.30 4:08.88
350m 42.22 4:51.10
400m 42.81 5:33.91
450m 42.57 6:16.48
500m 43.26 6:59.74
550m 42.75 7:42.49
600m 43.00 8:25.49
650m 42.83 9:08.32
700m 42.74 9:51.06
750m 43.73 10:34.79
800m 39.96 11:14.75

800m — Male

Place Swimmer Time
6 Jean-Guy LeBlanc (55–59) 14:24.51
Distance Lap Cumulative
550m 9:54.85 9:54.85
600m 54.91 10:49.76
650m 54.29 11:44.05
700m 54.24 12:38.29
750m 50.21 13:28.50
800m 56.01 14:24.51

1500m — Female

Place Swimmer Time
2 Patricia Murphy (30–34) 21:31.71
Distance Lap Cumulative
50m 36.44 36.44
100m 41.00 1:17.44
150m 42.03 1:59.47
200m 42.56 2:42.03
250m 42.82 3:24.85
300m 42.78 4:07.63
350m 42.62 4:50.25
400m 43.12 5:33.37
450m 42.91 6:16.28
500m 43.26 6:59.54
550m 43.49 7:43.03
600m 42.47 8:25.50
650m 42.53 9:08.03
700m 43.16 9:51.19
750m 43.44 10:34.63
800m 42.44 11:17.07
850m 44.18 12:01.25
900m 43.12 12:44.37
950m 43.35 13:27.72
1000m 43.60 14:11.32
1050m 43.93 14:55.25
1100m 43.76 15:39.01
1150m 45.30 16:24.31
1200m 44.18 17:08.49
1250m 43.82 17:52.31
1300m 44.32 18:36.63
1350m 44.56 19:21.19
1400m 44.56 20:05.75
1450m 44.38 20:50.13
1500m 41.58 21:31.71

1500m — Male

Place Swimmer Time
8 Jean-Guy LeBlanc (55–59) 27:46.12
Distance Lap Cumulative
100m 1:39.03 1:39.03
200m 1:45.16 3:24.19
250m 54.50 4:18.69
300m 57.00 5:15.69
350m 56.75 6:12.44
400m 57.03 7:09.47
450m 56.06 8:05.53
500m 57.75 9:03.28
550m 56.57 9:59.85
600m 56.06 10:55.91
650m 56.12 11:52.03
700m 1:00.00 12:52.03
750m 57.49 13:49.52
800m 56.17 14:45.69
850m 56.34 15:42.03
900m 55.10 16:37.13
950m 56.53 17:33.66
1000m 55.94 18:29.60
1050m 56.37 19:25.97
1100m 56.56 20:22.53
1150m 57.00 21:19.53
1200m 54.19 22:13.72
1250m 56.91 23:10.63
1300m 57.31 24:07.94
1350m 53.97 25:01.91
1400m 57.68 25:59.59
1500m 1:46.53 27:46.12
Backstroke

50m — Female

Place Swimmer Time
13 Christine Aubé Savoy (35–39) 41.63

100m — Female

Place Swimmer Time
10 Christine Aubé Savoy (35–39) 1:31.39
Distance Lap Cumulative
50m 45.06 45.06
100m 46.33 1:31.39
15 Patricia Murphy (30–34) 1:30.75
Distance Lap Cumulative
50m 44.68 44.68
100m 46.07 1:30.75
Breaststroke

50m — Female

Place Swimmer Time
4 Nathalie Wilson (50–54) 42.19
7 Donna Reid (45–49) 41.98
8 Christine Aubé Savoy (35–39) 45.60
10 Talia Profit (30–34) 41.40

100m — Female

Place Swimmer Time
6 Donna Reid (45–49) 1:30.81
Distance Lap Cumulative
50m 43.08 43.08
100m 47.73 1:30.81
6 Nathalie Wilson (50–54) 1:35.98
Distance Lap Cumulative
50m 44.36 44.36
100m 51.62 1:35.98
10 Talia Profit (30–34) 1:29.42
Distance Lap Cumulative
50m 42.41 42.41
100m 47.01 1:29.42

200m — Female

Place Swimmer Time
5 Donna Reid (45–49) 3:15.62
Distance Lap Cumulative
50m 44.55 44.55
100m 49.29 1:33.84
150m 51.69 2:25.53
200m 50.09 3:15.62
6 Talia Profit (30–34) 3:11.03
Distance Lap Cumulative
50m 44.27 44.27
100m 49.04 1:33.31
150m 48.72 2:22.03
200m 49.00 3:11.03
Butterfly

50m — Female

Place Swimmer Time
7 Nathalie Wilson (50–54) 40.15
12 Talia Profit (30–34) 36.76

100m — Female

Place Swimmer Time
8 Talia Profit (30–34) 1:23.48
Distance Lap Cumulative
50m 37.64 37.64
100m 45.84 1:23.48

200m — Female

Place Swimmer Time
2 Talia Profit (30–34) 3:10.80
Distance Lap Cumulative
50m 38.72 38.72
100m 46.75 1:25.47
150m 50.75 2:16.22
200m 54.58 3:10.80
Individual Medley

100m — Female

Place Swimmer Time
6 Donna Reid (45–49) 1:21.27
Distance Lap Cumulative
50m 37.80 37.80
100m 43.47 1:21.27
9 Nathalie Wilson (50–54) 1:29.07
Distance Lap Cumulative
50m 43.44 43.44
100m 45.63 1:29.07
12 Christine Aubé Savoy (35–39) 1:28.23
Distance Lap Cumulative
50m 41.37 41.37
100m 46.86 1:28.23
14 Patricia Murphy (30–34) 1:24.45
Distance Lap Cumulative
50m 40.84 40.84
100m 43.61 1:24.45

100m — Male

Place Swimmer Time
9 Jean-Guy LeBlanc (55–59) 1:43.37

200m — Female

Place Swimmer Time
7 Donna Reid (45–49) 2:56.53
Distance Lap Cumulative
50m 36.95 36.95
150m 1:37.97 2:14.92
200m 41.61 2:56.53
12 Talia Profit (30–34) 3:00.55
Distance Lap Cumulative
50m 36.78 36.78
100m 48.95 1:25.73
150m 49.95 2:15.68
200m 44.87 3:00.55

400m — Female

Place Swimmer Time
3 Donna Reid (45–49) 6:15.59
Distance Lap Cumulative
50m 38.03 38.03
100m 45.06 1:23.09
150m 50.75 2:13.84
200m 48.66 3:02.50
250m 53.09 3:55.59
300m 53.25 4:48.84
350m 44.75 5:33.59
400m 42.00 6:15.59

400m — Male

Place Swimmer Time
9 Jean-Guy LeBlanc (55–59) 8:00.83