EN | FR
Sign In Sign Up
Maîtres H2O Masters
A coached swim club for adults at all levels of ability
2011 Canadian Masters Swimming Championships
May 20, 2011 at 12:00:00 AM ADT
Back to Meets
Freestyle

100m — Male

Place Swimmer Time
19 Jean-Guy LeBlanc (55–59) 1:22.06
Distance Lap Cumulative
50m 40.08 40.08
100m 41.98 1:22.06

200m — Male

Place Swimmer Time
17 Jean-Guy LeBlanc (55–59) 3:03.34
Distance Lap Cumulative
50m 42.28 42.28
100m 46.30 1:28.58
150m 48.37 2:16.95
200m 46.39 3:03.34

400m — Male

Place Swimmer Time
16 Jean-Guy LeBlanc (55–59) 6:46.41
Distance Lap Cumulative
50m 45.00 45.00
100m 47.73 1:32.73
150m 50.55 2:23.28
200m 52.79 3:16.07
250m 53.50 4:09.57
300m 53.65 5:03.22
350m 53.12 5:56.34
400m 50.07 6:46.41

800m — Male

Place Swimmer Time
10 Jean-Guy LeBlanc (55–59) 13:51.80
Distance Lap Cumulative
50m 46.33 46.33
100m 49.94 1:36.27
150m 51.40 2:27.67
200m 51.66 3:19.33
250m 52.28 4:11.61
300m 52.72 5:04.33
350m 53.47 5:57.80
400m 53.19 6:50.99
450m 53.21 7:44.20
500m 52.76 8:36.96
550m 53.03 9:29.99
600m 52.50 10:22.49
650m 52.90 11:15.39
700m 53.00 12:08.39
750m 51.60 12:59.99
800m 51.81 13:51.80
Backstroke

50m — Male

Place Swimmer Time
12 Jean-Guy LeBlanc (55–59) 46.91
Breaststroke

50m — Male

Place Swimmer Time
11 Jean-Guy LeBlanc (55–59) 53.15
Butterfly

50m — Male

Place Swimmer Time
13 Jean-Guy LeBlanc (55–59) 45.43