EN | FR
Sign In Sign Up
Maîtres H2O Masters
A coached swim club for adults at all levels of ability
INVITATION PRINTANIERE DE MONCTON MONCTON SPRING INVITATIONAL
April 18, 2009 at 12:00:00 AM ADT
Back to Meets
Freestyle

50m — Male

Place Swimmer Time
1 Renaud Boudreau (25–29) 31.08
2 Jean-Guy LeBlanc (55–59) 35.34

100m — Male

Place Swimmer Time
1 Eric Allain (45–49) 1:15.53
Distance Lap Cumulative
50m 36.07 36.07
100m 39.46 1:15.53
2 David Lemaire (35–39) 1:07.14
Distance Lap Cumulative
50m 32.17 32.17
100m 34.97 1:07.14

100m — Female

Place Swimmer Time
2 Christine Aubé Savoy (35–39) 1:14.77

200m — Female

Place Swimmer Time
1 Donna Reid (45–49) 3:21.24
Distance Lap Cumulative
50m 45.51 45.51
100m 50.75 1:36.26
150m 52.68 2:28.94
200m 52.30 3:21.24

400m — Male

Place Swimmer Time
1 David Lemaire (35–39) 5:21.90
Distance Lap Cumulative
50m 34.96 34.96
100m 38.45 1:13.41
150m 40.35 1:53.76
200m 41.57 2:35.33
250m 41.65 3:16.98
300m 41.53 3:58.51
350m 41.91 4:40.42
400m 41.48 5:21.90
1 Eric Allain (45–49) 6:16.07
Distance Lap Cumulative
50m 38.14 38.14
100m 42.96 1:21.10
150m 47.16 2:08.26
200m 49.25 2:57.51
250m 50.25 3:47.76
300m 50.37 4:38.13
350m 49.66 5:27.79
400m 48.28 6:16.07

400m — Female

Place Swimmer Time
2 Christine Aubé Savoy (35–39) 6:22.30

1500m — Male

Place Swimmer Time
1 David Lemaire (35–39) 22:08.30
Distance Lap Cumulative
50m 38.67 38.67
100m 42.28 1:20.95
150m 43.91 2:04.86
200m 44.04 2:48.90
250m 44.49 3:33.39
300m 44.90 4:18.29
350m 45.29 5:03.58
400m 44.62 5:48.20
450m 44.91 6:33.11
500m 45.10 7:18.21
550m 45.62 8:03.83
600m 45.48 8:49.31
650m 46.27 9:35.58
700m 45.29 10:20.87
750m 45.60 11:06.47
800m 45.61 11:52.08
850m 45.00 12:37.08
900m 44.03 13:21.11
950m 44.75 14:05.86
1000m 43.34 14:49.20
1050m 43.88 15:33.08
1100m 43.89 16:16.97
1150m 44.01 17:00.98
1200m 43.95 17:44.93
1250m 44.06 18:28.99
1300m 44.00 19:12.99
1350m 44.34 19:57.33
1400m 43.98 20:41.31
1450m 43.77 21:25.08
1500m 43.22 22:08.30
1 Jean-Marc Pelletier (55–59) 26:42.90
Distance Lap Cumulative
50m 41.41 41.41
100m 49.26 1:30.67
150m 52.13 2:22.80
200m 54.58 3:17.38
250m 54.12 4:11.50
300m 54.92 5:06.42
350m 55.69 6:02.11
400m 56.28 6:58.39
450m 52.90 7:51.29
500m 56.57 8:47.86
550m 53.92 9:41.78
600m 56.01 10:37.79
650m 54.45 11:32.24
700m 54.52 12:26.76
750m 56.35 13:23.11
800m 56.06 14:19.17
850m 56.01 15:15.18
900m 54.54 16:09.72
950m 54.22 17:03.94
1000m 54.69 17:58.63
1050m 53.38 18:52.01
1100m 54.09 19:46.10
1150m 54.46 20:40.56
1200m 53.07 21:33.63
1250m 52.57 22:26.20
1300m 51.99 23:18.19
1350m 51.48 24:09.67
1400m 53.74 25:03.41
1450m 51.95 25:55.36
1500m 47.54 26:42.90
Backstroke

50m — Male

Place Swimmer Time
1 Jean-Guy LeBlanc (55–59) 45.39

100m — Female

Place Swimmer Time
1 Christine Aubé Savoy (35–39) 1:30.62
Breaststroke

50m — Male

Place Swimmer Time
1 Jean-Marc Pelletier (55–59) 42.32
2 Renaud Boudreau (25–29) 40.99
2 Jean-Guy LeBlanc (55–59) 50.59

50m — Female

Place Swimmer Time
1 Donna Reid (45–49) 43.43

100m — Male

Place Swimmer Time
1 Eric Allain (45–49) 1:37.79
Distance Lap Cumulative
50m 45.08 45.08
100m 52.71 1:37.79

100m — Female

Place Swimmer Time
1 Christine Aubé Savoy (35–39) 1:38.22

200m — Male

Place Swimmer Time
1 Jean-Marc Pelletier (55–59) 3:27.00
Distance Lap Cumulative
50m 44.07 44.07
100m 53.15 1:37.22
150m 55.32 2:32.54
200m 54.46 3:27.00
1 Eric Allain (45–49) 3:32.96
Distance Lap Cumulative
50m 47.24 47.24
100m 55.84 1:43.08
150m 57.60 2:40.68
200m 52.28 3:32.96
Butterfly

50m — Male

Place Swimmer Time
2 David Lemaire (35–39) 34.54
Individual Medley

100m — Male

Place Swimmer Time
1 David Lemaire (35–39) 1:24.76
Distance Lap Cumulative
50m 38.80 38.80
100m 45.96 1:24.76

200m — Male

Place Swimmer Time
1 Renaud Boudreau (25–29) 3:07.55
Distance Lap Cumulative
50m 37.58 37.58
100m 48.26 1:25.84
150m 55.43 2:21.27
200m 46.28 3:07.55

200m — Female

Place Swimmer Time
1 Christine Aubé Savoy (35–39) 3:11.54