Facility: Dieppe Aquatic and Sports Centre
- Name
- Dieppe Aquatic and Sports Centre
- Address
- 111 Aquatique
- City
- Dieppe
- Phone
- (506) 877-7881
Related Practices
Date | Season | Distance | Attendance | Actions |
---|---|---|---|---|
Tuesday (Sep 3) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 26 | View |
Thursday (Sep 5) 08:00 PM - 09:30 PM | 2013-14 | 3400 m | 18 | View |
Saturday (Sep 7) 08:30 AM - 10:00 AM | 2013-14 | 3500 m | 16 | View |
Tuesday (Sep 10) 08:00 PM - 09:30 PM | 2013-14 | 3200 m | 17 | View |
Thursday (Sep 12) 08:00 PM - 09:30 PM | 2013-14 | 2800 m | 24 | View |
Saturday (Sep 14) 08:30 AM - 10:00 AM | 2013-14 | 13 | View | |
Tuesday (Sep 17) 08:00 PM - 09:30 PM | 2013-14 | 3400 m | 19 | View |
Thursday (Sep 19) 08:00 PM - 09:30 PM | 2013-14 | 3600 m | 17 | View |
Saturday (Sep 21) 08:30 AM - 10:00 AM | 2013-14 | 12 | View | |
Tuesday (Sep 24) 08:00 PM - 09:30 PM | 2013-14 | 2500 m | 18 | View |
Thursday (Sep 26) 08:00 PM - 09:30 PM | 2013-14 | 3400 m | 19 | View |
Saturday (Sep 28) 08:30 AM - 10:00 AM | 2013-14 | 2700 m | 9 | View |
Tuesday (Oct 1) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 19 | View |
Thursday (Oct 3) 08:00 PM - 09:30 PM | 2013-14 | 2800 m | 17 | View |
Saturday (Oct 5) 08:30 AM - 10:00 AM | 2013-14 | 2900 m | 14 | View |
Tuesday (Oct 8) 08:00 PM - 09:30 PM | 2013-14 | 3200 m | 19 | View |
Thursday (Oct 10) 08:00 PM - 09:30 PM | 2013-14 | 2800 m | 21 | View |
[Modified] Saturday (Oct 12) 10:00 AM - 11:30 AM | 2013-14 | 3400 m | 10 | View |
Tuesday (Oct 15) 08:00 PM - 09:30 PM | 2013-14 | 3700 m | 18 | View |
Thursday (Oct 17) 08:00 PM - 09:30 PM | 2013-14 | 4000 m | 19 | View |
Saturday (Oct 19) 08:30 AM - 10:00 AM | 2013-14 | 2800 m | 8 | View |
Tuesday (Oct 22) 08:00 PM - 09:30 PM | 2013-14 | 2500 m | 14 | View |
Thursday (Oct 24) 08:00 PM - 09:30 PM | 2013-14 | 3500 m | 14 | View |
Saturday (Oct 26) 08:30 AM - 10:00 AM | 2013-14 | 2100 m | 14 | View |
Tuesday (Oct 29) 08:00 PM - 09:30 PM | 2013-14 | 3400 m | 23 | View |
Thursday (Oct 31) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 17 | View |
Saturday (Nov 2) 08:30 AM - 10:00 AM | 2013-14 | 2950 m | 11 | View |
Tuesday (Nov 5) 08:00 PM - 09:30 PM | 2013-14 | 3550 m | 15 | View |
Thursday (Nov 7) 08:00 PM - 09:30 PM | 2013-14 | 3100 m | 13 | View |
[Modified] Saturday (Nov 9) 10:00 AM - 11:30 AM | 2013-14 | 3400 m | 11 | View |
Tuesday (Nov 12) 08:00 PM - 09:30 PM | 2013-14 | 2700 m | 16 | View |
Thursday (Nov 14) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 16 | View |
Saturday (Nov 16) 08:30 AM - 10:00 AM | 2013-14 | 2800 m | 14 | View |
Tuesday (Nov 19) 08:00 PM - 09:30 PM | 2013-14 | 2800 m | 22 | View |
Thursday (Nov 21) 08:00 PM - 09:30 PM | 2013-14 | 3700 m | 16 | View |
Saturday (Nov 23) 08:30 AM - 10:00 AM | 2013-14 | 2000 m | 9 | View |
Tuesday (Nov 26) 08:00 PM - 09:30 PM | 2013-14 | 3100 m | 17 | View |
Thursday (Nov 28) 08:00 PM - 09:30 PM | 2013-14 | 2900 m | 15 | View |
Saturday (Nov 30) 08:30 AM - 10:00 AM | 2013-14 | 5 | View | |
Tuesday (Dec 3) 08:00 PM - 09:30 PM | 2013-14 | 3200 m | 16 | View |
Thursday (Dec 5) 08:00 PM - 09:30 PM | 2013-14 | 4000 m | 19 | View |
[Modified] Saturday (Dec 7) 10:00 AM - 11:30 AM | 2013-14 | 3400 m | 14 | View |
Tuesday (Dec 10) 08:00 PM - 09:30 PM | 2013-14 | 3800 m | 17 | View |
Thursday (Dec 12) 08:00 PM - 09:30 PM | 2013-14 | 2900 m | 13 | View |
[Modified] Saturday (Dec 14) 10:00 AM - 11:30 AM | 2013-14 | 14 | View | |
Tuesday (Dec 17) 08:00 PM - 09:30 PM | 2013-14 | 13 | View | |
Thursday (Dec 19) 08:00 PM - 09:30 PM | 2013-14 | 8 | View | |
Saturday (Dec 21) 08:30 AM - 10:00 AM | 2013-14 | 3500 m | 7 | View |
[Cancelled] |
|
|
|
View |
[Cancelled] |
|
|
|
View |
Saturday (Dec 28) 08:30 AM - 10:00 AM | 2013-14 | 2000 m | 7 | View |
[Cancelled] |
|
|
|
View |
Thursday (Jan 2) 08:00 PM - 09:30 PM | 2013-14 | 4000 m | 11 | View |
Saturday (Jan 4) 08:30 AM - 10:00 AM | 2013-14 | 3300 m | 8 | View |
Tuesday (Jan 7) 08:00 PM - 09:30 PM | 2013-14 | 3700 m | 16 | View |
Thursday (Jan 9) 08:00 PM - 09:30 PM | 2013-14 | 3200 m | 12 | View |
Saturday (Jan 11) 08:30 AM - 10:00 AM | 2013-14 | 3150 m | 9 | View |
Tuesday (Jan 14) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 17 | View |
Thursday (Jan 16) 08:00 PM - 09:30 PM | 2013-14 | 1500 m | 18 | View |
Saturday (Jan 18) 08:30 AM - 10:00 AM | 2013-14 | 3400 m | 10 | View |
Tuesday (Jan 21) 08:00 PM - 09:30 PM | 2013-14 | 2400 m | 14 | View |
Thursday (Jan 23) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 17 | View |
Saturday (Jan 25) 08:30 AM - 10:00 AM | 2013-14 | 2400 m | 9 | View |
Tuesday (Jan 28) 08:00 PM - 09:30 PM | 2013-14 | 3600 m | 16 | View |
Thursday (Jan 30) 08:00 PM - 09:30 PM | 2013-14 | 3100 m | 15 | View |
Saturday (Feb 1) 08:30 AM - 10:00 AM | 2013-14 | 3100 m | 9 | View |
Tuesday (Feb 4) 08:00 PM - 09:30 PM | 2013-14 | 3500 m | 10 | View |
Thursday (Feb 6) 08:00 PM - 09:30 PM | 2013-14 | 3500 m | 9 | View |
Saturday (Feb 8) 08:30 AM - 10:00 AM | 2013-14 | 3100 m | 5 | View |
Tuesday (Feb 11) 08:00 PM - 09:30 PM | 2013-14 | 3400 m | 16 | View |
Thursday (Feb 13) 08:00 PM - 09:30 PM | 2013-14 | 3200 m | 13 | View |
Saturday (Feb 15) 08:30 AM - 10:00 AM | 2013-14 | 3200 m | 11 | View |
Tuesday (Feb 18) 08:00 PM - 09:30 PM | 2013-14 | 2700 m | 18 | View |
Thursday (Feb 20) 08:00 PM - 09:30 PM | 2013-14 | 2000 m | 18 | View |
Saturday (Feb 22) 08:30 AM - 10:00 AM | 2013-14 | 3400 m | 7 | View |
Tuesday (Feb 25) 08:00 PM - 09:30 PM | 2013-14 | 2700 m | 14 | View |
Thursday (Feb 27) 08:00 PM - 09:30 PM | 2013-14 | 3200 m | 12 | View |
Saturday (Mar 1) 08:30 AM - 10:00 AM | 2013-14 | 2300 m | 9 | View |
Tuesday (Mar 4) 08:00 PM - 09:30 PM | 2013-14 | 3700 m | 9 | View |
Thursday (Mar 6) 08:00 PM - 09:30 PM | 2013-14 | 3400 m | 8 | View |
Saturday (Mar 8) 08:30 AM - 10:00 AM | 2013-14 | 3500 m | 3 | View |
Tuesday (Mar 11) 08:00 PM - 09:30 PM | 2013-14 | 2800 m | 14 | View |
Thursday (Mar 13) 08:00 PM - 09:30 PM | 2013-14 | 2600 m | 5 | View |
Saturday (Mar 15) 08:30 AM - 10:00 AM | 2013-14 | 3400 m | 14 | View |
Tuesday (Mar 18) 08:00 PM - 09:30 PM | 2013-14 | 3600 m | 16 | View |
Thursday (Mar 20) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 14 | View |
Saturday (Mar 22) 08:30 AM - 10:00 AM | 2013-14 | 2250 m | 13 | View |
Tuesday (Mar 25) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 15 | View |
Thursday (Mar 27) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 14 | View |
Saturday (Mar 29) 08:30 AM - 10:00 AM | 2013-14 | View | ||
Tuesday (Apr 1) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 8 | View |
Thursday (Apr 3) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 7 | View |
Saturday (Apr 5) 08:30 AM - 10:00 AM | 2013-14 | 3600 m | 5 | View |
Tuesday (Apr 8) 08:00 PM - 09:30 PM | 2013-14 | 4000 m | 8 | View |
Thursday (Apr 10) 08:00 PM - 09:30 PM | 2013-14 | 2050 m | 12 | View |
[Modified] Saturday (Apr 12) 10:00 AM - 11:30 AM | 2013-14 | View | ||
Tuesday (Apr 15) 08:00 PM - 09:30 PM | 2013-14 | 3600 m | 13 | View |
Thursday (Apr 17) 08:00 PM - 09:30 PM | 2013-14 | 2700 m | 8 | View |
[Modified] Saturday (Apr 19) 10:00 AM - 11:30 AM | 2013-14 | 3200 m | 10 | View |
Tuesday (Apr 22) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 14 | View |
Thursday (Apr 24) 08:00 PM - 09:30 PM | 2013-14 | 3200 m | 13 | View |
[Modified] Saturday (Apr 26) 10:00 AM - 11:30 AM | 2013-14 | 2500 m | 8 | View |
Tuesday (Apr 29) 08:00 PM - 09:30 PM | 2013-14 | 2800 m | 14 | View |
Thursday (May 1) 08:00 PM - 09:30 PM | 2013-14 | 2000 m | 15 | View |
Saturday (May 3) 08:30 AM - 10:00 AM | 2013-14 | 3800 m | 10 | View |
Tuesday (May 6) 08:00 PM - 09:30 PM | 2013-14 | 3600 m | 15 | View |
Thursday (May 8) 08:00 PM - 09:30 PM | 2013-14 | 3500 m | 15 | View |
Saturday (May 10) 08:30 AM - 10:00 AM | 2013-14 | 3200 m | 12 | View |
Tuesday (May 13) 08:00 PM - 09:30 PM | 2013-14 | 3300 m | 13 | View |
Thursday (May 15) 08:00 PM - 09:30 PM | 2013-14 | 1800 m | 9 | View |
Saturday (May 17) 08:30 AM - 10:00 AM | 2013-14 | 3000 m | 7 | View |
Tuesday (May 20) 08:00 PM - 09:30 PM | 2013-14 | 3400 m | 13 | View |
Thursday (May 22) 08:00 PM - 09:30 PM | 2013-14 | 2900 m | 14 | View |
Saturday (May 24) 08:30 AM - 10:00 AM | 2013-14 | 3000 m | 6 | View |
Tuesday (May 27) 08:00 PM - 09:30 PM | 2013-14 | 1800 m | 17 | View |
Thursday (May 29) 08:00 PM - 09:30 PM | 2013-14 | 2200 m | 11 | View |
Saturday (May 31) 08:30 AM - 10:00 AM | 2013-14 | 3400 m | 11 | View |
Tuesday (Jun 3) 08:00 PM - 09:30 PM | 2013-14 | 2800 m | 14 | View |
[Cancelled] |
|
|
|
View |
Saturday (Jun 7) 08:30 AM - 10:00 AM | 2013-14 | 2500 m | 5 | View |
Tuesday (Jun 10) 08:00 PM - 09:30 PM | 2013-14 | 3200 m | 13 | View |
Thursday (Jun 12) 08:00 PM - 09:30 PM | 2013-14 | 3200 m | 10 | View |
Saturday (Jun 14) 08:30 AM - 10:00 AM | 2013-14 | 2150 m | 9 | View |
Tuesday (Jun 17) 08:00 PM - 09:30 PM | 2013-14 | 3600 m | 12 | View |
Thursday (Jun 19) 08:00 PM - 09:30 PM | 2013-14 | 3000 m | 11 | View |
Saturday (Jun 21) 08:30 AM - 10:00 AM | 2013-14 | 3400 m | 7 | View |
Tuesday (Jun 24) 08:00 PM - 09:30 PM | 2013-14 | 3500 m | 11 | View |
Thursday (Jun 26) 08:00 PM - 09:30 PM | 2013-14 | 1500 m | 16 | View |
Thursday (Sep 4) 08:00 PM - 09:30 PM | 2014-15 | 2700 m | 16 | View |
Saturday (Sep 6) 08:30 AM - 10:00 AM | 2014-15 | 2250 m | 14 | View |
Tuesday (Sep 9) 08:00 PM - 09:30 PM | 2014-15 | 2650 m | 15 | View |
Thursday (Sep 11) 08:00 PM - 09:30 PM | 2014-15 | 3100 m | 17 | View |
Saturday (Sep 13) 08:30 AM - 10:00 AM | 2014-15 | 2850 m | 15 | View |
Tuesday (Sep 16) 08:00 PM - 09:30 PM | 2014-15 | 2800 m | 18 | View |
Thursday (Sep 18) 08:00 PM - 09:30 PM | 2014-15 | 3000 m | 15 | View |
Saturday (Sep 20) 08:30 AM - 10:00 AM | 2014-15 | 2300 m | 11 | View |
Tuesday (Sep 23) 08:00 PM - 09:30 PM | 2014-15 | 3000 m | 18 | View |
Thursday (Sep 25) 08:00 PM - 09:30 PM | 2014-15 | 2800 m | 19 | View |
Saturday (Sep 27) 08:30 AM - 10:00 AM | 2014-15 | 2500 m | 7 | View |
Tuesday (Sep 30) 08:00 PM - 09:30 PM | 2014-15 | 2500 m | 18 | View |
Thursday (Oct 2) 08:00 PM - 09:30 PM | 2014-15 | 2950 m | 19 | View |
Saturday (Oct 4) 08:30 AM - 10:00 AM | 2014-15 | 3100 m | 12 | View |
Tuesday (Oct 7) 08:00 PM - 09:30 PM | 2014-15 | 2600 m | 13 | View |
Thursday (Oct 9) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 15 | View |
[Modified] Saturday (Oct 11) 10:00 AM - 11:30 AM | 2014-15 | 3100 m | 9 | View |
Tuesday (Oct 14) 08:00 PM - 09:30 PM | 2014-15 | 3150 m | 16 | View |
Thursday (Oct 16) 08:00 PM - 09:30 PM | 2014-15 | 2700 m | 20 | View |
Saturday (Oct 18) 08:30 AM - 10:00 AM | 2014-15 | 3600 m | 13 | View |
Tuesday (Oct 21) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 20 | View |
Thursday (Oct 23) 08:00 PM - 09:30 PM | 2014-15 | 2800 m | 21 | View |
Saturday (Oct 25) 08:30 AM - 10:00 AM | 2014-15 | 2400 m | 11 | View |
Tuesday (Oct 28) 08:00 PM - 09:30 PM | 2014-15 | 2200 m | 18 | View |
Thursday (Oct 30) 08:00 PM - 09:30 PM | 2014-15 | 2400 m | 20 | View |
Saturday (Nov 1) 08:30 AM - 10:00 AM | 2014-15 | 3500 m | 11 | View |
Tuesday (Nov 4) 08:00 PM - 09:30 PM | 2014-15 | 2050 m | 22 | View |
Thursday (Nov 6) 08:00 PM - 09:30 PM | 2014-15 | 3100 m | 21 | View |
Saturday (Nov 8) 08:30 AM - 10:00 AM | 2014-15 | 3000 m | 11 | View |
[Cancelled] |
|
|
|
View |
Thursday (Nov 13) 08:00 PM - 09:30 PM | 2014-15 | 2800 m | 15 | View |
Saturday (Nov 15) 08:30 AM - 10:00 AM | 2014-15 | 3000 m | 9 | View |
Tuesday (Nov 18) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 18 | View |
[Cancelled] |
|
|
|
View |
Saturday (Nov 22) 08:30 AM - 10:00 AM | 2014-15 | 2800 m | 9 | View |
Tuesday (Nov 25) 08:00 PM - 09:30 PM | 2014-15 | 3000 m | 20 | View |
Thursday (Nov 27) 08:00 PM - 09:30 PM | 2014-15 | 3000 m | 19 | View |
Saturday (Nov 29) 08:30 AM - 10:00 AM | 2014-15 | 2800 m | 15 | View |
Tuesday (Dec 2) 08:00 PM - 09:30 PM | 2014-15 | 3600 m | 27 | View |
Thursday (Dec 4) 08:00 PM - 09:30 PM | 2014-15 | 3400 m | 23 | View |
Saturday (Dec 6) 08:30 AM - 10:00 AM | 2014-15 | 3200 m | 11 | View |
Tuesday (Dec 9) 08:00 PM - 09:30 PM | 2014-15 | 3150 m | 22 | View |
Thursday (Dec 11) 08:00 PM - 09:30 PM | 2014-15 | 2500 m | 18 | View |
Saturday (Dec 13) 08:30 AM - 10:00 AM | 2014-15 | 2400 m | 8 | View |
Tuesday (Dec 16) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 23 | View |
Thursday (Dec 18) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 17 | View |
Saturday (Dec 20) 08:30 AM - 10:00 AM | 2014-15 | 3000 m | 11 | View |
Tuesday (Dec 23) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 6 | View |
[Cancelled] |
|
|
|
View |
Saturday (Dec 27) 08:30 AM - 10:00 AM | 2014-15 | 3100 m | 12 | View |
Tuesday (Dec 30) 08:00 PM - 09:30 PM | 2014-15 | 3600 m | 10 | View |
[Cancelled] |
|
|
|
View |
Saturday (Jan 3) 08:30 AM - 10:00 AM | 2014-15 | 3000 m | 14 | View |
[Cancelled] |
|
|
|
View |
[Cancelled] |
|
|
|
View |
[Cancelled] |
|
|
|
View |
[Cancelled] |
|
|
|
View |
[Cancelled] |
|
|
|
View |
Saturday (Jan 17) 08:30 AM - 10:00 AM | 2014-15 | 2200 m | 13 | View |
Tuesday (Jan 20) 08:00 PM - 09:30 PM | 2014-15 | 3400 m | 25 | View |
Thursday (Jan 22) 08:00 PM - 09:30 PM | 2014-15 | 3250 m | 21 | View |
Saturday (Jan 24) 08:30 AM - 10:00 AM | 2014-15 | 3200 m | 8 | View |
[Cancelled] |
|
|
|
View |
Thursday (Jan 29) 08:00 PM - 09:30 PM | 2014-15 | 3400 m | 17 | View |
[Cancelled] |
|
|
|
View |
Tuesday (Feb 3) 08:00 PM - 09:30 PM | 2014-15 | 3000 m | 18 | View |
Thursday (Feb 5) 08:00 PM - 09:30 PM | 2014-15 | 3400 m | 7 | View |
Saturday (Feb 7) 08:30 AM - 10:00 AM | 2014-15 | 3550 m | 7 | View |
Tuesday (Feb 10) 08:00 PM - 09:30 PM | 2014-15 | 3500 m | 18 | View |
Thursday (Feb 12) 08:00 PM - 09:30 PM | 2014-15 | 3100 m | 19 | View |
Saturday (Feb 14) 08:30 AM - 10:00 AM | 2014-15 | 3450 m | 10 | View |
Tuesday (Feb 17) 08:00 PM - 09:30 PM | 2014-15 | 3050 m | 15 | View |
Thursday (Feb 19) 08:00 PM - 09:30 PM | 2014-15 | 3400 m | 12 | View |
Saturday (Feb 21) 08:30 AM - 10:00 AM | 2014-15 | 2700 m | 10 | View |
Tuesday (Feb 24) 08:00 PM - 09:30 PM | 2014-15 | 3000 m | 20 | View |
Thursday (Feb 26) 08:00 PM - 09:30 PM | 2014-15 | 3600 m | 21 | View |
Saturday (Feb 28) 08:30 AM - 10:00 AM | 2014-15 | 3200 m | 7 | View |
Tuesday (Mar 3) 08:00 PM - 09:30 PM | 2014-15 | 3650 m | 17 | View |
Thursday (Mar 5) 08:00 PM - 09:30 PM | 2014-15 | 3700 m | 12 | View |
Saturday (Mar 7) 08:30 AM - 10:00 AM | 2014-15 | 3500 m | 10 | View |
Tuesday (Mar 10) 08:00 PM - 09:30 PM | 2014-15 | 2850 m | 17 | View |
Thursday (Mar 12) 08:00 PM - 09:30 PM | 2014-15 | 3500 m | 18 | View |
Saturday (Mar 14) 08:30 AM - 10:00 AM | 2014-15 | 2500 m | 6 | View |
Tuesday (Mar 17) 08:00 PM - 09:30 PM | 2014-15 | 3250 m | 15 | View |
Thursday (Mar 19) 08:00 PM - 09:30 PM | 2014-15 | 3800 m | 16 | View |
Saturday (Mar 21) 08:30 AM - 10:00 AM | 2014-15 | 3200 m | 9 | View |
Tuesday (Mar 24) 08:00 PM - 09:30 PM | 2014-15 | 2200 m | 29 | View |
Thursday (Mar 26) 08:00 PM - 09:30 PM | 2014-15 | 3900 m | 19 | View |
Saturday (Mar 28) 08:30 AM - 10:00 AM | 2014-15 | 2900 m | 10 | View |
Tuesday (Mar 31) 08:00 PM - 09:30 PM | 2014-15 | 3450 m | 22 | View |
Thursday (Apr 2) 08:00 PM - 09:30 PM | 2014-15 | View | ||
Saturday (Apr 4) 08:30 AM - 10:00 AM | 2014-15 | View | ||
Tuesday (Apr 7) 08:00 PM - 09:30 PM | 2014-15 | 3750 m | 22 | View |
Thursday (Apr 9) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 24 | View |
Saturday (Apr 11) 08:30 AM - 10:00 AM | 2014-15 | 3600 m | 12 | View |
Tuesday (Apr 14) 08:00 PM - 09:30 PM | 2014-15 | 3300 m | 21 | View |
Thursday (Apr 16) 08:00 PM - 09:30 PM | 2014-15 | 3300 m | 20 | View |
Saturday (Apr 18) 08:30 AM - 10:00 AM | 2014-15 | 3000 m | 15 | View |
Tuesday (Apr 21) 08:00 PM - 09:30 PM | 2014-15 | 3700 m | 17 | View |
Thursday (Apr 23) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 12 | View |
Saturday (Apr 25) 08:30 AM - 10:00 AM | 2014-15 | 2700 m | 8 | View |
Tuesday (Apr 28) 08:00 PM - 09:30 PM | 2014-15 | 3300 m | 18 | View |
Thursday (Apr 30) 08:00 PM - 09:30 PM | 2014-15 | 2000 m | 18 | View |
Saturday (May 2) 08:30 AM - 10:00 AM | 2014-15 | 4000 m | 10 | View |
Tuesday (May 5) 08:00 PM - 09:30 PM | 2014-15 | 3600 m | 19 | View |
Thursday (May 7) 08:00 PM - 09:30 PM | 2014-15 | 3100 m | 17 | View |
Saturday (May 9) 08:30 AM - 10:00 AM | 2014-15 | 2600 m | 6 | View |
Tuesday (May 12) 08:00 PM - 09:30 PM | 2014-15 | 3600 m | 16 | View |
Thursday (May 14) 08:00 PM - 09:30 PM | 2014-15 | 3400 m | 11 | View |
Saturday (May 16) 08:30 AM - 10:00 AM | 2014-15 | 3500 m | 9 | View |
Tuesday (May 19) 08:00 PM - 09:30 PM | 2014-15 | 3600 m | 14 | View |
Thursday (May 21) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 13 | View |
Saturday (May 23) 08:30 AM - 10:00 AM | 2014-15 | 4000 m | 13 | View |
Tuesday (May 26) 08:00 PM - 09:30 PM | 2014-15 | 3600 m | 17 | View |
Thursday (May 28) 08:00 PM - 09:30 PM | 2014-15 | View | ||
Saturday (May 30) 08:30 AM - 10:00 AM | 2014-15 | View | ||
Tuesday (Jun 2) 08:00 PM - 09:30 PM | 2014-15 | 3800 m | 15 | View |
Thursday (Jun 4) 08:00 PM - 09:30 PM | 2014-15 | 3100 m | 15 | View |
Saturday (Jun 6) 08:30 AM - 10:00 AM | 2014-15 | 3400 m | 11 | View |
Tuesday (Jun 9) 08:00 PM - 09:30 PM | 2014-15 | 2950 m | 17 | View |
Thursday (Jun 11) 08:00 PM - 09:30 PM | 2014-15 | 3500 m | 15 | View |
Saturday (Jun 13) 08:30 AM - 10:00 AM | 2014-15 | View | ||
Tuesday (Jun 16) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 11 | View |
Thursday (Jun 18) 08:00 PM - 09:30 PM | 2014-15 | 2250 m | 11 | View |
Saturday (Jun 20) 08:30 AM - 10:00 AM | 2014-15 | 3400 m | 5 | View |
Tuesday (Jun 23) 08:00 PM - 09:30 PM | 2014-15 | 3150 m | 8 | View |
Thursday (Jun 25) 08:00 PM - 09:30 PM | 2014-15 | 2300 m | 10 | View |
Saturday (Jun 27) 08:30 AM - 10:00 AM | 2014-15 | 4000 m | 4 | View |
Tuesday (Sep 2) 08:00 PM - 09:30 PM | 2014-15 | 3200 m | 9 | View |
Tuesday (Sep 8) 08:00 PM - 09:30 PM | 2015-16 | 2700 m | 18 | View |
Thursday (Sep 10) 08:00 PM - 09:30 PM | 2015-16 | 3000 m | 17 | View |
Saturday (Sep 12) 08:30 AM - 10:00 AM | 2015-16 | 3000 m | 13 | View |
Tuesday (Sep 15) 08:00 PM - 09:30 PM | 2015-16 | 2950 m | 16 | View |
Thursday (Sep 17) 08:00 PM - 09:30 PM | 2015-16 | 2800 m | 15 | View |
Saturday (Sep 19) 08:30 AM - 10:00 AM | 2015-16 | 2450 m | 15 | View |
Tuesday (Sep 22) 08:00 PM - 09:30 PM | 2015-16 | 3500 m | 16 | View |
Thursday (Sep 24) 08:00 PM - 09:30 PM | 2015-16 | 3200 m | 18 | View |
Saturday (Sep 26) 08:30 AM - 10:00 AM | 2015-16 | 2000 m | 10 | View |
Tuesday (Sep 29) 08:00 PM - 09:30 PM | 2015-16 | 2800 m | 19 | View |
Thursday (Oct 1) 08:00 PM - 09:30 PM | 2015-16 | 2500 m | 15 | View |
Saturday (Oct 3) 08:30 AM - 10:00 AM | 2015-16 | 2200 m | 12 | View |
Tuesday (Oct 6) 08:00 PM - 09:30 PM | 2015-16 | 3400 m | 20 | View |
Thursday (Oct 8) 08:00 PM - 09:30 PM | 2015-16 | 3200 m | 16 | View |
Saturday (Oct 10) 08:30 AM - 10:00 AM | 2015-16 | 3050 m | 13 | View |
Tuesday (Oct 13) 08:00 PM - 09:30 PM | 2015-16 | 2800 m | 11 | View |
Thursday (Oct 15) 08:00 PM - 09:30 PM | 2015-16 | 2800 m | 17 | View |
Saturday (Oct 17) 08:30 AM - 10:00 AM | 2015-16 | 2800 m | 10 | View |
Tuesday (Oct 20) 08:00 PM - 09:30 PM | 2015-16 | 2500 m | 15 | View |
Thursday (Oct 22) 08:00 PM - 09:30 PM | 2015-16 | 2800 m | 14 | View |
Saturday (Oct 24) 08:30 AM - 10:00 AM | 2015-16 | 3200 m | 9 | View |
Tuesday (Oct 27) 08:00 PM - 09:30 PM | 2015-16 | 3000 m | 22 | View |
Thursday (Oct 29) 08:00 PM - 09:30 PM | 2015-16 | 3100 m | 16 | View |
Saturday (Oct 31) 08:30 AM - 10:00 AM | 2015-16 | 12 | View | |
Tuesday (Nov 3) 08:00 PM - 09:30 PM | 2015-16 | 2400 m | 14 | View |
Thursday (Nov 5) 08:00 PM - 09:30 PM | 2015-16 | View | ||
Saturday (Nov 7) 08:30 AM - 10:00 AM | 2015-16 | 3200 m | 13 | View |
Tuesday (Nov 10) 08:00 PM - 09:30 PM | 2015-16 | 4000 m | 9 | View |
Thursday (Nov 12) 08:00 PM - 09:30 PM | 2015-16 | 3350 m | 13 | View |
Saturday (Nov 14) 08:30 AM - 10:00 AM | 2015-16 | 3100 m | 11 | View |
Tuesday (Nov 17) 08:00 PM - 09:30 PM | 2015-16 | 4150 m | 20 | View |
Thursday (Nov 19) 08:00 PM - 09:30 PM | 2015-16 | 3150 m | 12 | View |
Saturday (Nov 21) 08:30 AM - 10:00 AM | 2015-16 | 3400 m | 11 | View |
Tuesday (Nov 24) 08:00 PM - 09:30 PM | 2015-16 | 3400 m | 15 | View |
Thursday (Nov 26) 08:00 PM - 09:30 PM | 2015-16 | 3000 m | 18 | View |
Saturday (Nov 28) 08:30 AM - 10:00 AM | 2015-16 | 3500 m | 5 | View |
Tuesday (Dec 1) 08:00 PM - 09:30 PM | 2015-16 | 3700 m | 12 | View |
Thursday (Dec 3) 08:00 PM - 09:30 PM | 2015-16 | 3100 m | 8 | View |
Saturday (Dec 5) 08:30 AM - 10:00 AM | 2015-16 | 2700 m | 10 | View |
Tuesday (Dec 8) 08:00 PM - 09:30 PM | 2015-16 | 3100 m | 10 | View |
Thursday (Dec 10) 08:00 PM - 09:30 PM | 2015-16 | 3500 m | 12 | View |
Saturday (Dec 12) 08:30 AM - 10:00 AM | 2015-16 | 2800 m | 10 | View |
Tuesday (Dec 15) 08:00 PM - 09:30 PM | 2015-16 | 5 | View | |
Thursday (Dec 17) 08:00 PM - 09:30 PM | 2015-16 | 3000 m | 10 | View |
Saturday (Dec 19) 08:30 AM - 10:00 AM | 2015-16 | 3300 m | 10 | View |
[Modified] Tuesday (Dec 22) 07:30 PM - 09:00 PM | 2015-16 | View | ||
[Modified] Thursday (Dec 24) 10:00 AM - 11:30 AM | 2015-16 | View | ||
[Cancelled] |
|
|
|
View |
